Home Deutsch English Francais  

19.05.12  00:48  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Walvis Bay Sa, 19.05.12 — 05:28 16:26
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Solar radiation [W/m²] 500 300 70                           20 240 460 630 730
High clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midlevel clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Octas of Cumulus                                          
Cumulus top [m MSL]                                          
Flight top [m MSL]                                         600
Mean climb [m/s] 0.6                                     0.7 0.7
PFD (paraglider) [km]                                          
PFD (hang-glider) [km]                                          
Dist. between thermals [km] 0                                   0 0 0
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total precipitation [mm/h]                                          
Wind 2.600m MSL [km/h] 275°/22 270°/21 270°/21 265°/20 260°/20 255°/20 250°/20 245°/20 240°/20 235°/21 230°/20 225°/18 220°/17 215°/17 220°/17 215°/18 215°/18 215°/16 215°/13 215°/12 210°/11
Wind 2.000m MSL [km/h] 280°/23 280°/23 280°/23 275°/23 275°/23 270°/23 270°/22 260°/22 255°/21 245°/20 240°/18 230°/16 220°/14 215°/14 215°/15 205°/15 210°/14 210°/12 215°/10 215°/9 210°/8
Wind 1.500m MSL [km/h] 265°/9 275°/10 275°/11 275°/12 275°/13 275°/15 270°/16 265°/17 255°/17 250°/17 240°/15 230°/13 220°/12 210°/12 205°/13 195°/12 195°/11 190°/10 185°/9 175°/8 170°/6
Wind 1.000m GND [km/h] 210°/3 230°/3 245°/3 255°/4 255°/6 250°/8 245°/9 235°/11 225°/11 215°/12 205°/13 195°/12 190°/12 185°/12 180°/9 170°/9 170°/8 165°/8 165°/8 150°/8 130°/7
Wind 500m GND [km/h] 180°/14 175°/14 175°/16 175°/17 175°/19 175°/20 170°/21 165°/22 150°/22 145°/19 140°/17 135°/14 135°/12 140°/11 135°/14 115°/12 85°/8 60°/7 40°/7 30°/7 25°/4
Wind 10m GND [km/h] 205°/26 200°/27 200°/24 190°/21 180°/22 175°/19 165°/18 165°/15 165°/13 165°/10 180°/10 185°/14 180°/16 170°/14 150°/9 140°/7 130°/3 155°/4 180°/3 225°/4 240°/8
Gusts 10m 43 km/h 44 km/h 34 km/h 34 km/h 32 km/h 30 km/h 28 km/h 26 km/h 24 km/h 20 km/h 17 km/h 21 km/h 23 km/h 23 km/h 20 km/h 13 km/h 5 km/h 5 km/h 12 km/h 15 km/h 19 km/h
Temperature [1.500m MSL] 18°C 18°C 18°C 18°C 18°C 18°C 18°C 18°C 18°C 18°C 18°C 17°C 17°C 17°C 17°C 17°C 17°C 17°C 17°C 17°C 17°C
Temperature [2m] 24.9°C 23.3°C 21.1°C 19.1°C 18.5°C 17.7°C 17.0°C 16.4°C 15.6°C 14.2°C 13.5°C 13.8°C 13.9°C 13.6°C 12.3°C 11.9°C 11.9°C 15.1°C 18.2°C 20.6°C 21.7°C
Dew Point Temp. [2m] 14.4°C 14.2°C 13.8°C 13.1°C 12.4°C 11.9°C 11.7°C 11.6°C 11.5°C 11.4°C 10.9°C 10.7°C 10.5°C 10.3°C 10.0°C 9.4°C 9.3°C 8.3°C 9.4°C 9.9°C 9.1°C
Rel. humidity [2m] 52% 57% 63% 68% 67% 69% 71% 73% 77% 83% 84% 81% 80% 81% 86% 85% 84% 64% 56% 50% 45%
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Tu 22.05.12