Home Deutsch English Francais  

19.05.12  00:31  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Tsumeb Fr, 18.05.12 — 05:10 16:20
UTC 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Sa 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
Solar radiation [W/m²] 790 680 490 260 80                           100 350 570
High clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midlevel clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rel. humidity [FL100]                                          
Pot. VFR-flight hours 100% 100% 100% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 100% 100%
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Octas of Cumulus                                          
Cumulus top [ft MSL]                                          
Cumulus base [ft MSL]                                          
Crit. ceiling [ft] 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Crit. visibility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total precipitation [mm/h]                                          
Wind FL85 [kt] 100°/5 105°/5 105°/5 105°/6 110°/5 105°/6 105°/6 105°/6 110°/5 120°/4 130°/4 135°/3 130°/2 20°/5 5°/5 340°/4 325°/4 305°/4 285°/3 280°/3 275°/3
Wind FL65 [kt] 85°/5 85°/5 90°/5 90°/6 95°/6 90°/7 95°/8 100°/8 105°/8 100°/7 100°/6 90°/5 70°/5 40°/6 30°/6 15°/5 5°/4 355°/3 0°/2 15°/3 25°/3
Wind 5.000ft MSL [kt] 65°/5 65°/5 70°/5 75°/5 90°/5 90°/6 115°/7 130°/9 130°/10 125°/10 115°/9 110°/7 100°/6 145°/7 120°/5 100°/5 95°/6 90°/6 90°/7 90°/8 100°/7
Wind 3.500ft GND [kt] 95°/5 100°/5 100°/5 100°/6 105°/6 95°/7 100°/7 100°/7 105°/6 105°/5 110°/5 110°/4 90°/3 25°/6 10°/6 350°/5 330°/4 315°/4 300°/3 295°/3 295°/3
Wind 1.500ft GND [kt] 75°/5 80°/5 85°/5 85°/6 90°/6 85°/8 95°/8 100°/9 105°/9 105°/8 100°/7 90°/6 75°/6 50°/5 40°/6 40°/6 35°/5 40°/4 45°/4 50°/5 50°/6
Wind 30ft GND [kt] 60°/4 60°/4 65°/4 70°/4 90°/2 95°/3 125°/4 140°/5 140°/6 140°/5 140°/5 140°/5 140°/4 165°/8 160°/6 145°/5 135°/5 135°/4 130°/4 130°/5 120°/5
Gusts 10m 12 kt 11 kt 11 kt 10 kt 6 kt 7 kt 8 kt 9 kt 10 kt 9 kt 9 kt 8 kt 7 kt 11 kt 10 kt 8 kt 8 kt 8 kt 8 kt 8 kt 10 kt
Temperature [FL85] 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 10°C 9°C 9°C 9°C 9°C 9°C 9°C 9°C
Temperature [5.000ft MSL] 21°C 21°C 22°C 22°C 21°C 20°C 20°C 19°C 20°C 20°C 20°C 20°C 20°C 16°C 18°C 19°C 19°C 18°C 18°C 18°C 17°C
Temperature [2m] 22.9°C 23.1°C 23.0°C 22.3°C 19.3°C 16.8°C 15.5°C 14.5°C 13.9°C 13.4°C 12.8°C 12.2°C 11.9°C 8.7°C 8.3°C 9.1°C 9.2°C 9.2°C 10.1°C 14.3°C 17.0°C
Rel. humidity [2m] 32% 32% 34% 40% 67% 68% 68% 67% 64% 63% 62% 63% 63% 61% 69% 64% 64% 64% 65% 50% 46%
UTC 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Sa 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Mo 21.05.12